
![]()
Blister 11.6 g
![]()
Bottle 26,1 g
![]()
Bottle 55.1 g
![]()
Bottle 130.5 g
![]()
Pillow Bag 159.5 g
![]()
Pillow Bag 319 g
LOTTE XYLITOL Chewing Gum - Lime Mint Flavor
Blister 11.6 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677000327 |
| Product group | Chewing Gum |
| Publication | 01-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/2; MM18122120 |
| Assay certificate by the third party |
Download |
Bottle 26,1 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677013310 |
| Product group | Chewing Gum |
| Publication | 01-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/2; MM18122120 |
| Assay certificate by the third party |
Download |
Bottle 55.1 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677000341 |
| Product group | Chewing Gum |
| Publication | 01-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/2; MM18122120 |
| Assay certificate by the third party |
Download |
Bottle 130.5 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677000358 |
| Product group | Chewing Gum |
| Publication | 01-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/2; MM18122120 |
| Assay certificate by the third party |
Download |
Pillow Bag 159.5 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677020929 |
| Product group | Chewing Gum |
| Publication | 01-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/2; MM18122120 |
| Assay certificate by the third party |
Download |
Pillow Bag 319 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677014720 |
| Product group | Chewing Gum |
| Publication | 01-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/2; MM18122120 |
| Assay certificate by the third party |
Download |

![]()
Bottle 55.1 g
![]()
Bottle 130.5 g
LOTTE XYLITOL Chewing Gum - Fresh Mint Flavor
Bottle 55.1 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677000372 |
| Product group | Chewing Gum |
| Publication | 03-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/3; MM18122117 |
| Assay certificate by the third party |
Download |
Bottle 130.5 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677013419 |
| Product group | Chewing Gum |
| Publication | 03-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/3; MM18122117 |
| Assay certificate by the third party |
Download |

![]()
Blister 11.6 g
![]()
Bottle 55.1 g
LOTTE XYLITOL Chewing Gum - Strawberry Mint Flavor
Blister 11.6 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical strawberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 124) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677000440 |
| Product group | Chewing Gum |
| Publication | 04-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13684ATP8; MM18122119 |
| Assay certificate by the third party |
Download |
Bottle 55.1 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical strawberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 124) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677000457 |
| Product group | Chewing Gum |
| Publication | 04-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13684ATP8; MM18122119 |
| Assay certificate by the third party |
Download |

![]()
Blister 11.6 g
![]()
Mini bottle 26.1 g
![]()
Handy Bottle 55.1 g
![]()
Family Bottle 130.5 g
![]()
Package 159.5 g
![]()
Package 319 g
LOTTE XYLITOL Chewing Gum - Blueberry Mint Flavor
Blister 11.6 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677000310 |
| Product group | Chewing Gum |
| Publication | 02-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/1; MM18122118 |
| Assay certificate by the third party |
Download |
Mini bottle 26.1 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677013211 |
| Product group | Chewing Gum |
| Publication | 02-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/1; MM18122118 |
| Assay certificate by the third party |
Download |
Handy Bottle 55.1 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677000334 |
| Product group | Chewing Gum |
| Publication | 02-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/1; MM18122118 |
| Assay certificate by the third party |
Download |
Family Bottle 130.5 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677013112 |
| Product group | Chewing Gum |
| Publication | 02-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/1; MM18122118 |
| Assay certificate by the third party |
Download |
Package 159.5 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677014515 |
| Product group | Chewing Gum |
02-GX/LTV/2019 |
|
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/1; MM18122118 |
| Assay certificate by the third party |
Download |
Package 319 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677014829 |
| Product group | Chewing Gum |
| Publication | 02-GX/LTV/2019 |
| Date of publication | 13/05/2019 |
| Assay certificate by the third party | KT3-13683ATP8/1; MM18122118 |
| Assay certificate by the third party |
Download |

![]()
Blister 11.6 g
![]()
Bottle 55.1 g
![]()
Bottle 130.5 g
![]()
Pillow bag 159.5 g
![]()
Pillow bag 319 g
LOTTE XYLITOL SUPER COOL sugar-free chewing gum.
Blister 11.6 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial mint flavor; Thickener (414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 132, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677020110 |
| Product group | Chewing Gum |
| Publication | 02-GX/LTV/2025 |
| Date of publication | 10/07/2025 |
| Assay certificate by the third party |
Download |
Bottle 55.1 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial mint flavor; Thickener (414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 132, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677020219 |
| Product group | Chewing Gum |
| Publication | 02-GX/LTV/2025 |
| Date of publication | 10/07/2025 |
| Assay certificate by the third party |
Download |
Bottle 130.5 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial mint flavor; Thickener (414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 132, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Viet Nam |
| Barcode | 8934677020318 |
| Product group | Chewing Gum |
| Publication | 02-GX/LTV/2025 |
| Date of publication | 10/07/2025 |
| Assay certificate by the third party |
Download |
Pillow bag 159.5 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial mint flavor; Thickener (414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 132, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677020820 |
| Product group | Chewing Gum |
| Publication | 02-GX/LTV/2025 |
| Date of publication | 10/07/2025 |
| Assay certificate by the third party |
Download |
Pillow bag 319 g
| Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial mint flavor; Thickener (414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 132, INS 133) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677020820 |
| Product group | Chewing Gum |
| Publication | 02-GX/LTV/2025 |
| Date of publication | 10/07/2025 |
| Assay certificate by the third party |
Download |

![]()
Bottle 55.1 g
![]()
Bottle 130.5 g
LOTTE XYLITOL Chewing Gum – Assorted Fruits Flavor
Bottle 55.1 g
| Raw material | Nature sweeteners (Xylitol 39%, maltitol), gumbase,artifical flavor (peach flavor, blueberry flavor), nature identical flavor (water melon flavor, mint flavor); Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 124, INS 110, INS 102, INS 127, INS 133). |
|---|---|
| Nutritional information | Nutrition facts per 100 g: Energy: 324 Kcal; Protein: 0,4 g; Carbohydrate: 77,8 g; Total sugars: 0,0 g; Total fat 1,2 g; Sodium: 12,5 mg. |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677038115 |
| Product group | Chewing Gum |
| Publication | 01-GX/LTV/2025 |
| Date of publication | 16/12/2024 |
| Assay certificate by the third party | KT3-08999ATP4 |
| Assay certificate by the third party |
Download |
Bottle 130.5 g
| Raw material | Nature sweeteners (Xylitol 39%, maltitol), gumbase,artifical flavor (peach flavor, blueberry flavor), nature identical flavor (water melon flavor, mint flavor); Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 124, INS 110, INS 102, INS 127, INS 133). |
|---|---|
| Nutritional information | Nutrition facts per 100 g: Energy: 324 Kcal; Protein: 0,4 g; Carbohydrate: 77,8 g; Total sugars: 0,0 g; Total fat 1,2 g; Sodium: 12,5 mg. |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677038016 |
| Product group | Chewing Gum |
| Publication | 01-GX/LTV/2025 |
| Date of publication | 16/12/2024 |
| Assay certificate by the third party | KT3-08999ATP4 |
| Assay certificate by the third party |
Download |

![]()
Handy bottle: 55,1 g
Lotte Xylitol Melon mint flavor sugar-free chewing gum
Handy bottle: 55,1 g
| Raw Material | Nature sweeteners: Xylitol 39%, maltitol, maltitol syrup; gumbase; nature identical flavor (melon flavor, mint flavor); Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 110). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 373 kcal; Carbohydrate: 86.6 g; Total sgar: 0.0 g; Fat: 1.5 g; Sodium: 15.4 g |
| Halal | No |
| Allergy | May contain Soya lecithin |
| Made in | Viet Nam |
| Barcode | 8934677047018 |
| Product Group | XYLITOL GUM |
| Date of publication | 22/10/2025 |
| Self-declaration | 03-GX/LTV/2025 |
| Assay certificate by the third party | VNT/F25/0918747P1 |
| Assay certificate by the third party |
Download |

![]()
Zip bag 22,56 g
Lotte Xylitol tablet for kids - strawberry flavor
Zip bag 22,56 g
| Raw material | Natural and synthetic sweeteners (Xylitol55%, Maltitol, INS 950), tapioca starch, thickener (INS 414, INS 1200), anticaking agent (INS 470(iii)), artificial flavors (strawwberry flavor, sweet flavor), glazing agent (INS 904, INS 903), firming agent (INS 341(ii), INS 170(i)). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 80 kcal; Carbohydrate: 16.4 g; Total sgar: 0.0 g; Fat: 1.58 g; Sodium: <3.9m g |
| Halal | - |
| Allergy | May be contain egg, milk |
| Made in | Japan |
| Barcode | 8934677043010 |
| Product group | XYLITOL TABLET |
| Publication | 01-TX/LTV/2025 |
| Date of publication | 28/05/2025 |
| Assay certificate by the third party | KT3-01753BTP5/2 |
| Assay certificate by the third party |
Download |

![]()
Zip bag 22,56 g
Lotte Xylitol tablet for kids - grape flavor
Zip bag 22,56 g
| Raw material | Natural and synthetic sweeteners (Xylitol55%, Maltitol, INS 950), tapioca starch, thickener (INS 414, INS 1200), anticaking agent (INS 470(iii)), artificial flavors (grape flavor, sweet flavor), glazing agent (INS 904, INS 903), firming agent (INS 341(ii), INS 170(i)). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 79 kcal; Carbohydrate:16.1 g; Total sgar: 0.0 g; Fat: 1.6 g; Sodium: 6.64mg |
| Halal | - |
| Allergy | May be contain egg, milk |
| Made in | Japan |
| Barcode | 8934677044017 |
| Product group | XYLITOL TABLET |
| Publication | 02-TX/LTV/2025 |
| Date of publication | 28/05/2025 |
| Assay certificate by the third party | KT3-01753BTP5/3 |
| Assay certificate by the third party |
Download |

![]()
Blister 8,7 g
Lotte Xylitol chewing gum for kids - grape flavor
Blister 8,7 g
| Raw material | Nature sweeteners: Xylitol 39%, maltitol, maltitol syrup; gumbase; tapioca starch; artifical grape flavor, nature identical mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 124, INS 133). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 349 kcal; Carbohydrate: 84.2 g; Total sgar: 0.0 g; Fat: 1.3 g; Sodium: 19.3 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677045014 |
| Product group | XYLITOL GUM |
| Publication | 01-GX/LTV/2025 |
| Date of publication | 28/05/2025 |
| Assay certificate by the third party | KT3-01753BTP5/1 |
| Assay certificate by the third party |
Download |

![]()
Box: 9 g
Ball: 3 g
![]()
Box: 9 g
![]()
Ball: 3 g
![]()
Ball: 3 g
![]()
Ball: 3 g
![]()
Ball: 3 g
![]()
Ball: 3 g
![]()
Ball: 3 g
Lotte Xylitol - Doraemon chewing gum strawberry flavor
Box: 9 g
Ball: 3 g
| Raw material | Natural and synthetic sweeteners (Xylitol 39%, Maltitol, INS 965(ii), INS 951), gumbase, tapioca starch, emulsifier (INS 472a, INS 473), nature identical strawberry flavor, thickener (INS 414), firming agent (Dicalci hydro phosphat), synthetic food color (INS 124). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 340 kcal; Carbohydrate: 81.9 g; Total sgar: 0.0 g; Fat: 1.4 g; Sodium: 4.5 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | Box: 8934677040019 |
| Product group | XYLITOL GUM |
| Publication | 01-GD/LTV/2025 |
| Date of publication | 24/03/2025 |
| Assay certificate by the third party | VNT/F25/011415 |
| Assay certificate by the third party |
Download |
Box: 9 g
| Raw material | Natural and synthetic sweeteners (Xylitol 39%, Maltitol, INS 965(ii), INS 951), gumbase, tapioca starch, emulsifier (INS 472a, INS 473), nature identical strawberry flavor, thickener (INS 414), firming agent (Dicalci hydro phosphat), synthetic food color (INS 124). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 340 kcal; Carbohydrate: 81.9 g; Total sgar: 0.0 g; Fat: 1.4 g; Sodium: 4.5 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | Box: 8934677040019 |
| Product group | XYLITOL GUM |
| Publication | 01-GD/LTV/2025 |
| Date of publication | 24/03/2025 |
| Assay certificate by the third party | VNT/F25/011415 |
| Assay certificate by the third party |
Download |
Ball: 3 g
| Raw material | Natural and synthetic sweeteners (Xylitol 39%, Maltitol, INS 965(ii), INS 951), gumbase, tapioca starch, emulsifier (INS 472a, INS 473), nature identical strawberry flavor, thickener (INS 414), firming agent (Dicalci hydro phosphat), synthetic food color (INS 124). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 340 kcal; Carbohydrate: 81.9 g; Total sgar: 0.0 g; Fat: 1.4 g; Sodium: 4.5 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | Box: 8934677040019 |
| Product group | XYLITOL GUM |
| Publication | 01-GD/LTV/2025 |
| Date of publication | 24/03/2025 |
| Assay certificate by the third party | VNT/F25/011415 |
| Assay certificate by the third party |
Download |
Ball: 3 g
| Raw material | Natural and synthetic sweeteners (Xylitol 39%, Maltitol, INS 965(ii), INS 951), gumbase, tapioca starch, emulsifier (INS 472a, INS 473), nature identical strawberry flavor, thickener (INS 414), firming agent (Dicalci hydro phosphat), synthetic food color (INS 124). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 340 kcal; Carbohydrate: 81.9 g; Total sgar: 0.0 g; Fat: 1.4 g; Sodium: 4.5 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | Box: 8934677040019 |
| Product group | XYLITOL GUM |
| Publication | 01-GD/LTV/2025 |
| Date of publication | 24/03/2025 |
| Assay certificate by the third party | VNT/F25/011415 |
| Assay certificate by the third party |
Download |
Ball: 3 g
| Raw material | Natural and synthetic sweeteners (Xylitol 39%, Maltitol, INS 965(ii), INS 951), gumbase, tapioca starch, emulsifier (INS 472a, INS 473), nature identical strawberry flavor, thickener (INS 414), firming agent (Dicalci hydro phosphat), synthetic food color (INS 124). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 340 kcal; Carbohydrate: 81.9 g; Total sgar: 0.0 g; Fat: 1.4 g; Sodium: 4.5 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | Box: 8934677040019 |
| Product group | XYLITOL GUM |
| Publication | 01-GD/LTV/2025 |
| Date of publication | 24/03/2025 |
| Assay certificate by the third party | VNT/F25/011415 |
| Assay certificate by the third party |
Download |
Ball: 3 g
| Raw material | Natural and synthetic sweeteners (Xylitol 39%, Maltitol, INS 965(ii), INS 951), gumbase, tapioca starch, emulsifier (INS 472a, INS 473), nature identical strawberry flavor, thickener (INS 414), firming agent (Dicalci hydro phosphat), synthetic food color (INS 124). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 340 kcal; Carbohydrate: 81.9 g; Total sgar: 0.0 g; Fat: 1.4 g; Sodium: 4.5 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | Box: 8934677040019 |
| Product group | XYLITOL GUM |
| Publication | 01-GD/LTV/2025 |
| Date of publication | 24/03/2025 |
| Assay certificate by the third party | VNT/F25/011415 |
| Assay certificate by the third party |
Download |
Ball: 3 g
| Raw material | Natural and synthetic sweeteners (Xylitol 39%, Maltitol, INS 965(ii), INS 951), gumbase, tapioca starch, emulsifier (INS 472a, INS 473), nature identical strawberry flavor, thickener (INS 414), firming agent (Dicalci hydro phosphat), synthetic food color (INS 124). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 340 kcal; Carbohydrate: 81.9 g; Total sgar: 0.0 g; Fat: 1.4 g; Sodium: 4.5 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | Box: 8934677040019 |
| Product group | XYLITOL GUM |
| Publication | 01-GD/LTV/2025 |
| Date of publication | 24/03/2025 |
| Assay certificate by the third party | VNT/F25/011415 |
| Assay certificate by the third party |
Download |
Ball: 3 g
| Raw material | Natural and synthetic sweeteners (Xylitol 39%, Maltitol, INS 965(ii), INS 951), gumbase, tapioca starch, emulsifier (INS 472a, INS 473), nature identical strawberry flavor, thickener (INS 414), firming agent (Dicalci hydro phosphat), synthetic food color (INS 124). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 340 kcal; Carbohydrate: 81.9 g; Total sgar: 0.0 g; Fat: 1.4 g; Sodium: 4.5 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | Box: 8934677040019 |
| Product group | XYLITOL GUM |
| Publication | 01-GD/LTV/2025 |
24/03/2025 |
|
| Assay certificate by the third party | VNT/F25/011415 |
| Assay certificate by the third party |
Download |

![]()
Box 3 g
Lotte Xylitol - Pokémon chewing gum strawberry flavor
Box 3 g
| Raw material | Natural and synthetic sweeteners (Xylitol 39%, Maltitol, INS 965(ii), INS 951), gumbase, tapioca starch, emulsifier (INS 472a, INS 473), nature identical strawberry flavor, thickener (INS 414), firming agent (Dicalci hydro phosphat), synthetic food color (INS 124). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 340 kcal; Carbohydrate: 81.9 g; Total sgar: 0.0 g; Fat: 1.4 g; Sodium: 4.5 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677039013 |
| Product group | XYLITOL GUM |
| Date of publication | 01-GD/LTV/2025 |
| Date of publication | 24/03/2025 |
| Assay certificate by the third party | VNT/F25/011415 |
| Assay certificate by the third party |
Download |



